Rank | Title | Worldwide Box Office |
1. | Avatar (2009) - | $2,781,505,847 |
2. | Titanic (1997) | $1,835,300,000 |
3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
4. | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,065,896,541 |
5. | Toy Story 3 (2010) | $1,062,984,497 |
6. | Alice in Wonderland (2010) | $1,023,285,206 |
7. | The Dark Knight (2008) | $1,001,921,825 |
8. | Harry Potter and the Philosopher's Stone (2001) | $968,657,891 |
9. | Pirates of the Caribbean: At World's End (2007) | $958,404,152 |
10. | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
From this table it is evident that top genres for a box office hit are Adventure and Action. It can be seen that it is not the genre in which makes the film a box-office hit but its down to how well the film is created and produced.
Top-Grossing Genres 1995 to 2010
Movies | Total Gross | Average Gross | Market Share | ||
---|---|---|---|---|---|
1 | Comedy | 1,612 | $42,813,948,427 | $26,559,521 | 24.15% |
2 | Adventure | 454 | $34,688,763,042 | $76,406,967 | 19.57% |
3 | Drama | 2,795 | $31,890,090,423 | $11,409,692 | 17.99% |
4 | Action | 508 | $30,052,075,103 | $59,157,628 | 16.95% |
5 | Thriller/Suspense | 475 | $13,201,944,104 | $27,793,567 | 7.45% |
6 | Romantic Comedy | 359 | $10,469,385,103 | $29,162,633 | 5.91% |
7 | Horror | 292 | $8,566,863,507 | $29,338,574 | 4.83% |
8 | Documentary | 879 | $1,957,283,447 | $2,226,716 | 1.10% |
9 | Musical | 104 | $1,692,747,789 | $16,276,421 | 0.95% |
10 | Black Comedy | 72 | $741,364,700 | $10,296,732 | 0.42% |
Whereas in this table it shows that comedy has the greatest market share by a significant amount, with adventure in second place and action down the ranks in 4th. This research shows that even though the top films of all time are Action/Adventure, Comedy still has the biggest reaction to the past and current audience, this is backed up by the amount of movies in which are catergorised as comedy and also the market share in which it holds. Other information that can retained from this research is what genres to stay away from because of their week attraction to recent audiences, these are genres such as Thriller, Documentary and Musical.
As a group we put together a questionnaire in which we handed out to find out what genre audiences wanted and why they wanted them, the questions asked were;
1. What is your favourite film genre and why?
2. What is your favourite film and what genre what you catergorise it under?
3. What do you expect to see in an opening sequence?
4. Is there a genre you would like to see more of?
5. What makes you interested in a film?
No comments:
Post a Comment